Model No. | Cap.in Liters | Internal Size in MM | Rack Qty. | Tray Qty. |
---|---|---|---|---|
JDJ/WSC-4K | 4000 | 2000Wx1000Dx2000H | 2 | 10 |
JDJ/WSC-6K | 6000 | 2000Wx1500Dx2000H | 4 | 20 |
JDJ/WSC-8K | 8000 | 2000Wx2000Dx2000H | 4 | 20 |
JDJ/WSC-10K | 10000 | 2000Wx2500Dx2000H | 6 | 30 |
JDJ/WSC-12K | 12000 | 2000Wx3000Dx2000H | 6 | 30 |
JDJ/WSC-16K | 16000 | 2000Wx4000Dx2000H | 8 | 40 |
JDJ/WSC-20K | 20000 | 2000Wx4000Dx2500H | 8 | 48 |
21 CFR Part 11 Compliance Software
DOCUMENTATION
CALIBRATION
Navsarjan Turnkey solutions is established as a partnership firm in early phase of 2017 at Ahmedabad (Gujarat, India).